wireless Local SecurityNetwork EN Reference Guide wLSN
wLSN | Reference Guide | 2.0 General Installation 10 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 2.3 Installation Procedure When installi
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 11 2.4 Site Testing (RFSS Mode) Before pe
wLSN | Reference Guide | 2.0 General Installation 12 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 You must test the devices at the same EN
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 13 Figure 1: Device Tamper Switches 12 1
wLSN | Reference Guide | 2.0 General Installation 14 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Reset the wLSN Hub’s DIP switches to the
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 15 4. Hold the Installation Tool at the de
wLSN | Reference Guide | 2.0 General Installation 16 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Mode 2 Select Mode 2 by pressing [2]. Th
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 17 Mode 3 Select Mode 3 by pressing [3]. MO
wLSN | Reference Guide | 2.0 General Installation 18 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 2.5 Defaulting a wLSN Device (Undiscover
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 19 2.6 Battery Requirements Dispose of u
wLSN | Reference Guide | Trademarks 2 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Trademarks Pet Friendly® is a registered trademark of Bos
wLSN | Reference Guide | 2.0 General Installation 20 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Refer to Table 5 for the battery requirem
wLSN | Reference Guide | 3.0 wLSN Installation Tool Bosch Security Systems, Inc. | 3/07 | F01U009440-01 21 3.0 wLSN Installation Tool (ISW-BIT1
wLSN | Reference Guide | 3.0 wLSN Installation Tool 22 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Figure 2: wLSN Installation Tool BOS
wLSN | Reference Guide | 4.0 wLSN Hub Bosch Security Systems, Inc. | 3/07 | F01U009440-01 23 4.0 wLSN Hub (ISW-BHB1-WXA, ISW-BHB1-WXB, ISW-BHB1
wLSN | Reference Guide | 4.0 wLSN Hub 24 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 4.1 wLSN Hub Switches Use Switches S1, S2, and S3 l
wLSN | Reference Guide | 4.0 wLSN Hub Bosch Security Systems, Inc. | 3/07 | F01U009440-01 25 4.2 wLSN Hub LED The green LED shows the device’s
wLSN | Reference Guide | 5.0 wLSN PIR and Dual Motion Detectors 26 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 5.0 wLSN PIR and Dual Mot
wLSN | Reference Guide | 5.0 wLSN PIR and Dual Motion Detectors Bosch Security Systems, Inc. | 3/07 | F01U009440-01 27 5.1.2 Intermediate Sensit
wLSN | Reference Guide | 5.0 wLSN PIR and Dual Motion Detectors 28 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 5.2 Walk Testing To maxi
wLSN | Reference Guide | 5.0 wLSN PIR and Dual Motion Detectors Bosch Security Systems, Inc. | 3/07 | F01U009440-01 29 Table 11: Walk Test LED
wLSN| Reference Guide | Contents Bosch Security Systems, Inc. | 3/07 | F01U009440-01 3 Contents 1.0 Using this Document ...
wLSN | Reference Guide | 6.0 wLSN Door-Window Contact 30 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 6.0 wLSN Door-Window Contact (ISW-B
wLSN | Reference Guide | 6.0 wLSN Door-Window Contact Bosch Security Systems, Inc. | 3/07 | F01U009440-01 31 6.1 Supported Wiring Configurations
wLSN | Reference Guide | 6.0 wLSN Door-Window Contact 32 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 6.1.2 1.5 kΩ or 2.2 kΩ EOL Resistor
wLSN | Reference Guide | 7.0 wLSN Recessed Door-Window Contact Bosch Security Systems, Inc. | 3/07 | F01U009440-01 33 7.0 wLSN Recessed Door-Wi
wLSN | Reference Guide | 7.0 wLSN Recessed Door-Window Contact 34 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Refer to Figure 10 for the l
wLSN | Reference Guide | 8.0 wLSN Mini Door-Window Contact Bosch Security Systems, Inc. | 3/07 | F01U009440-01 35 8.0 wLSN Mini Door-Window Con
wLSN | Reference Guide | 9.0 wLSN Inertia Detector 36 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 9.0 wLSN Inertia Detector (ISW-BIN1-S1
wLSN | Reference Guide | 9.0 wLSN Inertia Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 37 Figure 12: Sensor Adjustment Prope
wLSN | Reference Guide | 9.0 wLSN Inertia Detector 38 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 9.1.1 Gross Attack Sensitivity The Gros
wLSN | Reference Guide | 10.0 wLSN Key Fob Bosch Security Systems, Inc. | 3/07 | F01U009440-01 39 10.0 wLSN Key Fob (ISW-BKF1-H5X) The wLSN Ke
wLSN | Reference Guide | Contents 4 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 9.0 wLSN Inertia Detector ...
wLSN | Reference Guide | 10.0 wLSN Key Fob 40 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Table 16: wLSN Key Fob Specifications Power/V
wLSN | Reference Guide | 11.0 wLSN Relay Module Bosch Security Systems, Inc. | 3/07 | F01U009440-01 41 11.0 wLSN Relay Module (ISW-BRL1-WX) The
wLSN | Reference Guide | 12.0 wLSN Siren (Indoor) 42 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 12.0 wLSN Siren (Indoor) (ISW-BSR1-WX)
wLSN | Reference Guide | 13.0 wLSN Smoke Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 43 13.0 wLSN Smoke Detector (ISW-BSM1-SX)
wLSN | Reference Guide | 13.0 wLSN Smoke Detector 44 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Figure 15: wLSN Smoke Detector 1 2 1 -
wLSN | Reference Guide | 13.0 wLSN Smoke Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 45 13.3 Sensitivity Test Test mode is see
wLSN | Reference Guide | 13.0 wLSN Smoke Detector 46 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 13.5 LED Table 21: LED Status LED Sta
wLSN | Reference Guide | 13.0 wLSN Smoke Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 47 4. Squeeze the optical chamber where i
wLSN | Reference Guide | 13.0 wLSN Smoke Detector 48 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 13.7 Returning the Smoke Detector to an
wLSN | Reference Guide | 13.0 wLSN Smoke Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 49 Figure 18: Returning the Smoke Detect
wLSN| Reference Guide | Figures Bosch Security Systems, Inc. | 3/07 | F01U009440-01 5 Figures Figure 1: Device Tamper Switches...
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector 50 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 14.0 wLSN Glassbreak Detector (ISW
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 51 Figure 19: Glassbreak Front Layo
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector 52 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 14.1 Installation Considerations Fo
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 53 14.2 Sensitivity Settings 1. If t
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector 54 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 6. Observe the green event LED (Ite
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 55 14.3.1 Entering Test Mode Place th
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector 56 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 14.3.2 Testing the Detector (Flex a
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector Bosch Security Systems, Inc. | 3/07 | F01U009440-01 57 14.4 Low Battery Indication The de
wLSN | Reference Guide | 14.0 wLSN Glassbreak Detector 58 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 14.5.2 Returning the Glassbreak Det
wLSN | Reference Guide | Appendix: Icons and Symbols Bosch Security Systems, Inc. | 3/07 | F01U009440-01 59 Appendix: Icons and Symbols Table 2
wLSN | Reference Guide | Tables 6 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Tables Table 1: wLSN Products and Instructions...
© 2007 Bosch Security Systems, Inc. F01U009440-01 Bosch Security Systems, Inc. www.boschsecurity.com
wLSN | Reference Guide | 1.0 Using this Document Bosch Security Systems, Inc. | 3/07 | F01U009440-01 7 1.0 Using this Document This document con
wLSN | Reference Guide | 1.0 Using this Document 8 Bosch Security Systems, Inc. | 3/07 | F01U009440-01 Table 1: wLSN Products and Instructions
wLSN | Reference Guide | 2.0 General Installation Bosch Security Systems, Inc. | 3/07 | F01U009440-01 9 2.0 General Installation 2.1 Installati
Comentários a estes Manuais