EN Program Entry Guide Control Panels 2000 Series
2000 Series | Program Entry Guide | 2.0 Phone EN | 10 Bosch Security Systems | 7/05 | 35114F 15 Test Route Default: Local Selection: Local, Phone
2000 Series | Program Entry Guide | 3.0 Reports EN | 11 Bosch Security Systems | 7/05 | 35114F 3.0 Reports 1 O/C Rpts – All On Default: No Select
2000 Series | Program Entry Guide | 3.0 Reports EN | 12 Bosch Security Systems | 7/05 | 35114F If the system is on with No Delay, alarm output at
2000 Series | Program Entry Guide | 3.0 Reports EN | 13 Bosch Security Systems | 7/05 | 35114F When set to Buzz, Report the system flashes the OK
2000 Series | Program Entry Guide | 3.0 Reports EN | 14 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 4.0 Receiver EN | 15 Bosch Security Systems | 7/05 | 35114F 4.0 Receiver 4.1 Modem Reports 1 Rcvr Format Defa
2000 Series | Program Entry Guide | 4.0 Receiver EN | 16 Bosch Security Systems | 7/05 | 35114F Table 2: continued Modem II Report Description
2000 Series | Program Entry Guide | 4.0 Receiver EN | 17 Bosch Security Systems | 7/05 | 35114F Table 2: continued Modem II Report Description
2000 Series | Program Entry Guide | 4.0 Receiver EN | 18 Bosch Security Systems | 7/05 | 35114F 4.2 Pulse Report Groups If you select the Pulse
2000 Series | Program Entry Guide | 4.0 Receiver EN | 19 Bosch Security Systems | 7/05 | 35114F 3 Non-Fire Group Default: 0 Selection: 0 to 9, B
2000 Series | Program Entry Guide | About This Manual EN | 2 Bosch Security Systems | 7/05 | 35114F About This Manual This guide describes the pro
2000 Series | Program Entry Guide | 4.0 Receiver EN | 20 Bosch Security Systems | 7/05 | 35114F 10 Sys Res Group Default: 0 Selection: 0 to 9, B
2000 Series | Program Entry Guide | 5.0 Remote Programming EN | 21 Bosch Security Systems | 7/05 | 35114F 5.0 Remote Programming Use the prompts i
2000 Series | Program Entry Guide | 5.0 Remote Programming EN | 22 Bosch Security Systems | 7/05 | 35114F Table 4: Answer Machine Programmed Yes
2000 Series | Program Entry Guide | 6.0 Open/Close EN | 23 Bosch Security Systems | 7/05 | 35114F 6.0 Open/Close Use the prompts in this group to
2000 Series | Program Entry Guide | 6.0 Open/Close EN | 24 Bosch Security Systems | 7/05 | 35114F Program Exit Tone Yes to enable the exit delay t
2000 Series | Program Entry Guide | 6.0 Open/Close EN | 25 Bosch Security Systems | 7/05 | 35114F 6.2 Exit If you enable the Exit feature, pressin
2000 Series | Program Entry Guide | 6.0 Open/Close EN | 26 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 7.0 ABC Keys EN | 27 Bosch Security Systems | 7/05 | 35114F 7.0 AB C Ke y s Use the prompts in this group to
2000 Series | Program Entry Guide | 7.0 ABC Keys EN | 28 Bosch Security Systems | 7/05 | 35114F 5 B-Key Alarm Report 6 B-Key Output 7 B-Key
2000 Series | Program Entry Guide | 8.0 Bell EN | 29 Bosch Security Systems | 7/05 | 35114F 8.0 Bell The prompts in this group configure the Alarm
2000 Series | Program Entry Guide | Contents EN | 3 Bosch Security Systems | 7/05 | 35114F Contents 1.0 System Configuration...
2000 Series | Program Entry Guide | 8.0 Bell EN | 30 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 9.0 Test Timer EN | 31 Bosch Security Systems | 7/05 | 35114F 9.0 Test Timer The prompts in this group configu
2000 Series | Program Entry Guide | 9.0 Test Timer EN | 32 Bosch Security Systems | 7/05 | 35114F The report defers one interval from the time of
2000 Series | Program Entry Guide | 10.0 Address Configuration EN | 33 Bosch Security Systems | 7/05 | 35114F 10.0 Address Configuration Use the p
2000 Series | Program Entry Guide | 10.0 Address Configuration EN | 34 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 35 Bosch Security Systems | 7/05 | 35114F 11.0 Point Codes Use the point code charts to
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 36 Bosch Security Systems | 7/05 | 35114F 4 Point 4 Default: 9820A Selection: Refer to T
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 37 Bosch Security Systems | 7/05 | 35114F 11.1 Digit 1, Point Type For Digit 1 selectio
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 38 Bosch Security Systems | 7/05 | 35114F Table 5: continued Display Selection Descri
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 39 Bosch Security Systems | 7/05 | 35114F Table 5: continued Display Selection Descri
2000 Series | Program Entry Guide | Contents EN | 4 Bosch Security Systems | 7/05 | 35114F Figures Figure 1: Pulse Report Groups...
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 40 Bosch Security Systems | 7/05 | 35114F Table 5: continued Display Selection Descri
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 41 Bosch Security Systems | 7/05 | 35114F Table 5: continued Display Selection Descri
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 42 Bosch Security Systems | 7/05 | 35114F Table 5: continued Display Selection Descri
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 43 Bosch Security Systems | 7/05 | 35114F 11.2 Digit 2, Alarm Responses Table 6: Digit
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 44 Bosch Security Systems | 7/05 | 35114F 11.3 Digit 3, Point Options If Digit 1 is set
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 45 Bosch Security Systems | 7/05 | 35114F 11.4 Digit 4, Device Address Digit 4 is not r
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 46 Bosch Security Systems | 7/05 | 35114F 11.5 Digit 5, Sensor Loop Digit 5 is not requ
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 47 Bosch Security Systems | 7/05 | 35114F Table 9: Digit Selection Summary Selection D
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 48 Bosch Security Systems | 7/05 | 35114F 11.6 Recommended Point Codes Table 10 through
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 49 Bosch Security Systems | 7/05 | 35114F RF Keyswitch or Other Arming Device (no alarm
2000 Series | Program Entry Guide | 1.0 System Configuration EN | 5 Bosch Security Systems | 7/05 | 35114F 1.0 System Configuration The System Co
2000 Series | Program Entry Guide | 11.0 Point Codes EN | 50 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 12.0 Point Text EN | 51 Bosch Security Systems | 7/05 | 35114F 12.0 Point Text 1 to 24 Point Text Default: Ref
2000 Series | Program Entry Guide | 12.0 Point Text EN | 52 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 13.0 Relays EN | 53 Bosch Security Systems | 7/05 | 35114F 13.0 Relays A D133 or D134 Relay Module is required
2000 Series | Program Entry Guide | 13.0 Relays EN | 54 Bosch Security Systems | 7/05 | 35114F Table 18: Relay Function Selections Programmers Ke
2000 Series | Program Entry Guide | 13.0 Relays EN | 55 Bosch Security Systems | 7/05 | 35114F Table 18: continued Programmers Keypad Descriptio
2000 Series | Program Entry Guide | 13.0 Relays EN | 56 Bosch Security Systems | 7/05 | 35114F Table 18: continued Programmers Keypad Description
2000 Series | Program Entry Guide | 14.0 User Test EN | 57 Bosch Security Systems | 7/05 | 35114F 14.0 User Test If the user presses [1] at the ke
2000 Series | Program Entry Guide | 14.0 User Test EN | 58 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 15.0 Passcodes EN | 59 Bosch Security Systems | 7/05 | 35114F 15.0 Passcodes If you are programming from the k
2000 Series | Program Entry Guide | 1.0 System Configuration EN | 6 Bosch Security Systems | 7/05 | 35114F 6 Custom Service Text Default: Blank
2000 Series | Program Entry Guide | 15.0 Passcodes EN | 60 Bosch Security Systems | 7/05 | 35114F 5 Change Passcode Default: Owner & User Sel
2000 Series | Program Entry Guide | 16.0 RF Parameters EN | 61 Bosch Security Systems | 7/05 | 35114F 16.0 RF Parameters Use the prompts in this g
2000 Series | Program Entry Guide | 16.0 RF Parameters EN | 62 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 17.0 Program Lock EN | 63 Bosch Security Systems | 7/05 | 35114F 17.0 Program Lock If you are programming fr
2000 Series | Program Entry Guide | 17.0 Program Lock EN | 64 Bosch Security Systems | 7/05 | 35114F Notes:
2000 Series | Program Entry Guide | 18.0 Keypad Programming EN | 65 Bosch Security Systems | 7/05 | 35114F 18.0 Keypad Programming 18.1 Getting St
2000 Series | Program Entry Guide | 18.0 Keypad Programming EN | 66 Bosch Security Systems | 7/05 | 35114F 18.3 Modify Mode In Modify Mode you can
2000 Series | Program Entry Guide | 18.0 Keypad Programming EN | 67 Bosch Security Systems | 7/05 | 35114F 18.6 An Example, Entering Custom Text
2000 Series | Program Entry Guide | 18.0 Keypad Programming EN | 68 Bosch Security Systems | 7/05 | 35114F 18.7 Keypad Programming Tips • Be car
2000 Series | Program Entry Guide | Index EN | 69 Bosch Security Systems | 7/05 | 35114F Index 24-hour points Invisible ...
2000 Series | Program Entry Guide | 2.0 Phone EN | 7 Bosch Security Systems | 7/05 | 35114F 2.0 Phone The Phone Group contains prompts that confi
2000 Series | Program Entry Guide | Index EN | 70 Bosch Security Systems | 7/05 | 35114F F Factory Defaults...
2000 Series | Program Entry Guide | Index EN | 71 Bosch Security Systems | 7/05 | 35114F S Scroll Lists ...
© 2005 Bosch Security Systems 35114F Bosch Security Systems 130 Perinton Parkway Fairport, NY 14450-9199 Customer Service: (8
2000 Series | Program Entry Guide | 2.0 Phone EN | 8 Bosch Security Systems | 7/05 | 35114F 5 Fire Route Default: Local Selection: Local, Phone 1
2000 Series | Program Entry Guide | 2.0 Phone EN | 9 Bosch Security Systems | 7/05 | 35114F 11 Cancel Route Default: Local Selection: Local, Phon
Comentários a estes Manuais